Wednesday, February 19, 2020 Eastmont School Community Council
Voting Members:
Member Name | In Attend. | Member Name | In Attend. |
Delese Bettinson | Yes | Stephanie Davis | No |
Amy Bryant | Yes | Heidi Sanger | No |
Jessica Dalton | No | Stacy Kurtzhals | No |
Liz Miles | No | Visiting: | |
Jennifer Jolley | No | Taylor Hansen | Yes |
Julie Taucher | No | Brooke Rauzon | No |
- No official quorum for voting. Meeting was held informally and information that was discussed from the school was e-mailed to members and will be discussed in the March meeting.
Agenda Items:
- Approval of minutes from last meeting
- Update on CSIP goals and Land Trust/TSSA spending
- Target School Improvement
- Proposal for TSSP/Land Trust goals and spending
- Parent Teacher Conference Survey
- Counseling Advisory Committee
CSIP Goals Update:
- Goals: Reading Inventory growth of 15% proficiency from Fall Data. Math Inventory growth of 15% proficiency from Fall Data.
Reading Inventory Proficiency | Math Inventory Proficiency | |||
Fall | Winter | Fall | Winter | |
6th grade | 56% | 64% | 27% | 55% |
7th grade | 68% | 69% | 34% | 54% |
8th grade | 68% | 75% | 24% | 39% |
All Grades | 64% | 69% | 28% | 49% |
- Goal: 80% of student on track using Early Warning Systems D’s and F’s trackers.
6th Grade | 7th Grade | 8th Grade | |
Fall 2019 Term 1 | 91% | 74% | 72% |
Winter 2019 Term 2 | 85% | 60% | 58% |
Goal | 80% | 80% | 80% |
- Goal: reduce office discipline moderate/major incidents by 10% and reduce suspensions by 10%.
- Baseline: 236 office referrals, 37 out of school suspensions, 70 in school suspensions
Office Referrals Out of School Suspensions In School Suspensions Fall 2019 31 4 1 Winter 2019 215 16 18 Goal 212 35 63
Land Trust Spending Update:
Category | Estimated Expenditure | Spending to date |
Salaries and Employee Benefits | $72,322 | $39,929.67 |
General Supplies | $8729.08 | 0 |
Equipment (Computer Hardware, furniture) | $8,000 | $10,276 |
TSSA Spending Update:
Category | Estimated Expenditure | Spending to date |
Salaries and Employee Benefits | $71,442.89 | $5,760.72 |
General Supplies | $2,000 | $12.24 |
Equipment (Computer Hardware, furniture) | $16,000 | $21,940.80 |
Febr